UFC. UFC Fight Night 293 |
07-11-2026 |
| 23:00 | 1.4 Marcos Degli | 2.8 Mitch Raposo | | + 1 1 |
| | | |
| 23:00 | 1.29 Mantas Kondratavicius | 3.3 Andre Petroski | | + 1 1 |
| | | |
08-11-2026 |
| 00:00 | 1.17 Nina Nikolija Milosevic | 4.46 Priscila Cachoeira | | + 1 1 |
| | | |
| 00:00 | 1.3 Lucas Fernando | 3.24 Billy Elekana | | + 2 2 |
| | | |
| 00:00 | 1.23 Keiichiro Nakamura | 3.68 Oliver Schmid | | |
| | | |
| 01:30 | 1.11 Seok-Hyun Ko | 5.55 Wellington Turman | | + 2 2 |
| | | |
| 01:30 | 1.78 Murtazali Magomedov | 1.92 Jose Mauro Delano | | + 1 1 |
| | | |
| 02:00 | 1.46 Tatiana Suarez | 2.58 Virna Jandiroba | | + 1 1 |
| | | |
| 02:00 | 1.43 Karine Silva | 2.68 Gabriella Fernandes | | + 1 1 |
| | | |
| 02:00 | 2.72 Jonny Parsons | 1.41 Jose Henrique | | + 1 1 |
| | | |
| 02:00 | 3.08 Davey Grant | 1.32 Elijah Smith | | + 1 1 |
| | | |
UFC. UFC 334 |
15-11-2026 |
| 00:00 | 1.34 Ciryl Gane | Josh Hokit | | |
| | | |
| 00:00 | 1.46 Kayla Harrison | 2.58 Amanda Nunes | | + 4 4 |
| | | |
| 00:00 | 1.58 Uros Medic | 2.29 Kevin Holland | | |
| | | |
| 00:00 | 1.63 Caio Borralho | 2.23 Yousri Belgaroui | | |
| | | |
| 00:00 | 1.08 Bilal Hasan | 6.65 Luis Gurule | | |
| | | |
| 00:00 | 3.94 Jared Gordon | 1.23 Melquizael Costa | | |
| | | |
| 00:00 | 1.78 Stephen Thompson | 1.94 Charlie Radtke | | |
| | | |
| 00:00 | 2.76 Jim Miller | 1.41 Terrance McKinney | | |
| | | |
| 00:00 | 2.64 Macy Chiasson | 1.44 Beatriz Mesquita | | |
| | | |
| 00:00 | 1.65 Donte Johnson | 2.17 Cesar Almeida | | |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.18 Jiri Prochazka | 1.64 Navajo Stirling | | |
| | | |