Challenger. Tbilisi (mens) |
21-05-2025 |
08:00 | 3.08 Ilya Snitari | 1.3 Federico Cina | | + 18 18 |
| | |
08:00 | 1.65 Johannus Monday | 2.07 Lukas Pokorny | | + 18 18 |
| | |
08:00 | 2.04 Daniil Glinka | 1.67 Henry Searle | | + 14 14 |
| | |
09:30 | 2.39 Robert Strombachs | 1.49 Martin Damm | | + 18 18 |
| | |
09:30 | 2.49 Sergey Fomin | 1.45 Saba Purtseladze | | + 11 11 |
| | |
09:30 | 1.53 Eliakim Coulibaly | 2.31 Florent Bax | | + 16 16 |
| | |
Grand Slam. Roland Garros, Qualification ATP |
21-05-2025 |
10:00 | 1.44 Elmer Moeller | 2.58 Kimmer Coppejans | | + 23 23 |
| | |
10:00 | 1.19 Ethan Quinn | 4.1 Bernard Tomic | | + 23 23 |
| | |
10:00 | 3.72 August Holmgren | 1.23 Thiago Agustin Tirante | | + 23 23 |
| | |
10:00 | 4.42 Zachary Svajda | 1.16 Matteo Gigante | | + 23 23 |
| | |
10:00 | 3.22 Pablo Llamas Ruiz | 1.29 Dalibor Svrcina | | + 23 23 |
| | |
10:00 | 2.52 Tristan Boyer | 1.46 Vilius Gaubas | | + 23 23 |
| | |
Grand Slam. Roland Garros, Qualification WTA |
21-05-2025 |
10:00 | 10.4 Nao Hibino | 1.01 Bianca Andreescu | | + 22 22 |
| | |
10:00 | 1.78 Tamara Korpatsch | 1.92 Marina Stakusic | | + 22 22 |
| | |
10:00 | 1.16 Rebeka Masarova | 4.44 Carson Branstine | | + 23 23 |
| | |
10:00 | 2.04 Maddison Inglis | 1.7 Kristina Dmitruk | | + 23 23 |
| | |
10:00 | 2.44 Ella Seidel | 1.49 Panna Udvardy | | + 20 20 |
| | |
10:00 | 2.1 Carole Monnet | 1.66 Fiona Ferro | | + 22 22 |
| | |
10:00 | 2.03 Varvara Lepchenko | 1.71 Jana Fett | | + 23 23 |
| | |
Challenger. Skopje (mens) |
21-05-2025 |
10:30 | 1.81 Joel Schwaerzler | 1.83 Marat Sharipov | | + 15 15 |
| | |
10:30 | 2.08 Jay Clarke | 1.64 Pedro Cachin | | + 16 16 |
| | |
10:30 | 2.33 Michael Geerts | 1.51 Oriol Roca Batalla | | + 2 2 |
| | |
10:30 | 1.63 Franco Agamenone | 2.1 Christoph Negritu | | + 16 16 |
| | |
WTA. Internationaux de Strasbourg |
21-05-2025 |
11:00 | 2.35 Beatriz Haddad Maia | 1.54 Ashlyn Krueger | | + 20 20 |
| | |
11:00 | 1.69 Hanyu Guo/Nicole Melichar | 2.02 Shuko Aoyama/Hao-Ching Chan | | + 3 3 |
| | |
ATP. Geneva Open |
21-05-2025 |
11:00 | 2.36 Santiago Gonzalez/Austin Krajicek | 1.51 Sadio Doumbia/Fabien Reboul | | + 3 3 |
| | |
11:00 | 2.05 Jakob Schnaitter/Mark Wallner | 1.67 Yuki Bhambri/Robert Galloway | | + 3 3 |
| | |
ATP. Hamburg European Open |
21-05-2025 |
11:00 | 1.39 Harri Helioevaara/Henry Patten | 2.72 Sander Gille/Jan Zielinski | | + 2 2 |
| | |
Challenger. Tbilisi (mens) |
21-05-2025 |
11:00 | 3.18 Sai Reddy Ganta/Parikshit Somani | 1.3 Pruchya Isaro/Kaichi Uchida | | + 2 2 |
| | |
11:00 | 2.01 Clement Chidekh | 1.69 Charles Broom | | + 15 15 |
| | |
ATP. Geneva Open |
21-05-2025 |
11:30 | 1.15 Taylor Fritz | 4.82 Quentin Halys | | + 23 23 |
| | |
Grand Slam. Roland Garros, Qualification ATP |
21-05-2025 |
11:30 | 2.98 Albert Ramos-Vinolas | 1.34 Roman Andres Burruchaga | | + 23 23 |
| | |
11:30 | 2.8 Stefano Napolitano | 1.38 Kyrian Jacquet | | + 23 23 |
| | |
11:30 | 3.74 James Kent Trotter | 1.23 Jason Kubler | | + 23 23 |
| | |
11:30 | 1.9 Andrea Collarini | 1.79 Alvaro Guillen Meza | | + 17 17 |
| | |
11:30 | 3.24 Sascha Gueymard-Wayenburg | 1.29 Benjamin Hassan | | + 23 23 |
| | |
11:30 | 1.3 Alexander Shevchenko | 3.22 Mathys Erhard | | + 23 23 |
| | |
11:30 | 3.18 Lukas Neumayer | 1.3 Filip Misolic | | + 23 23 |
| | |
11:30 | 1.74 Jurij Rodionov | 1.94 Sumit Nagal | | + 24 24 |
| | |
Grand Slam. Roland Garros, Qualification WTA |
21-05-2025 |
11:30 | 2.08 Sofia Costoulas | 1.67 Lola Radivojevic | | + 23 23 |
| | |
11:30 | 1.81 Antonia Ruzic | 1.87 Oksana Selekhmeteva | | + 23 23 |
| | |
11:30 | 1.46 Sara Bejlek | 2.54 Ena Shibahara | | + 23 23 |
| | |
11:30 | 1.61 Yulia Starodubtseva | 2.18 Tamara Zidansek | | + 23 23 |
| | |
11:30 | 7.45 Daphnee Mpetshi Perricard | 1.05 Daria Saville | | + 22 22 |
| | |
11:30 | 1.16 Taylor Townsend | 4.52 Hanna Chang | | + 22 22 |
| | |
ATP. Hamburg European Open |
21-05-2025 |
12:00 | 2.88 Jiri Lehecka | 1.38 Francisco Cerundolo | | + 27 27 |
| | |
12:00 | 2.36 Roberto Bautista Agut | 1.54 Frances Tiafoe | | + 27 27 |
| | |
WTA. GP SAR La Princesse Lalla Meryem |
21-05-2025 |
12:00 | 1.78 Ann Li | 1.94 Hailey Baptiste | | + 22 22 |
| | |
12:00 | 2.41 Maya Joint | 1.52 Katie Volynets | | + 16 16 |
| | |
12:00 | 1.17 Jessica Bouzas Maneiro | 4.54 Sada Nahimana | | + 21 21 |
| | |