USA. MLB |
17-06-2026 |
| 03:40 | 1.67 Olympic games | 2.18 Athletics | | + 27 27 |
| | | |
| 03:40 | 1.63 Seattle Mariners | 2.24 Baltimore Orioles | | + 27 27 |
| | | |
| 03:40 | 1.88 Arizona Diamondbacks | 1.87 Los Angeles Angels | | + 27 27 |
| | | |
| 04:10 | 1.63 Los Angeles Dodgers | 2.24 Tampa Bay Rays | | + 27 27 |
| | | |
Japan. NPB |
17-06-2026 |
| 11:00 | 1.45 Hanshin Tigers | 2.5 Tohoku Rakuten Golden Eagles | | + 6 6 |
| | | |
South Korea. KBO |
17-06-2026 |
| 11:30 | 1.75 SSG Landers | 1.91 Lotte Giants | | + 5 5 |
| | | |
| 11:30 | 1.82 NC Dinos | 1.83 Hanwha Eagles | | + 5 5 |
| | | |
| 11:30 | 1.67 Kia Tigers | 2.05 LG Twins | | + 5 5 |
| | | |
| 11:30 | 2.1 Doosan Bears | 1.64 KT Wiz | | + 5 5 |
| | | |
| 11:30 | 1.33 Samsung Lions | 2.92 Kiwoom Heroes | | + 6 6 |
| | | |
USA. MLB |
17-06-2026 |
| 18:40 | 2.08 Cincinnati Reds | 1.72 New York Mets | | + 26 26 |
| | | |
| 19:05 | 1.78 Washington Nationals | 2.01 Kansas City Royals | | + 27 27 |
| | | |
| 19:05 | 1.8 Philadelphia Phillies | 1.94 Miami Marlins | | + 27 27 |
| | | |
| 20:10 | 1.88 Houston Astros | 1.86 Detroit Tigers | | + 26 26 |
| | | |
| 21:10 | 1.5 Los Angeles Dodgers | 2.52 Tampa Bay Rays | | + 26 26 |
| | | |
| 21:40 | 1.56 Arizona Diamondbacks | 2.37 Los Angeles Angels | | + 27 27 |
| | | |
18-06-2026 |
| 00:45 | 1.78 Boston Red Sox | 2.01 Toronto Blue Jays | | + 27 27 |
| | | |
| 01:05 | 1.53 New York Yankees | 2.41 Chicago White Sox | | + 26 26 |
| | | |
| 01:15 | 1.67 Atlanta Braves | 2.16 San Francisco Giants | | + 27 27 |
| | | |
| 01:40 | 1.8 Milwaukee Brewers | 1.95 Cleveland Guardians | | + 27 27 |
| | | |
| 02:05 | 1.5 Chicago Cubs | 2.5 Colorado Rockies | | + 26 26 |
| | | |
| 03:40 | 2.01 Olympic games | 1.77 Athletics | | + 27 27 |
| | | |
| 03:40 | 1.67 Seattle Mariners | 2.14 Baltimore Orioles | | + 25 25 |
| | | |