Japan. NPB |
17-06-2026 |
| 11:00 | 1.45 Hanshin Tigers | 2.5 Tohoku Rakuten Golden Eagles | | + 6 6 |
| | | |
South Korea. KBO |
17-06-2026 |
| 11:30 | 1.75 SSG Landers | 1.91 Lotte Giants | | + 5 5 |
| | | |
| 11:30 | 1.8 NC Dinos | 1.85 Hanwha Eagles | | + 5 5 |
| | | |
| 11:30 | 1.69 Kia Tigers | 2.02 LG Twins | | + 5 5 |
| | | |
| 11:30 | 2.15 Doosan Bears | 1.61 KT Wiz | | + 5 5 |
| | | |
| 11:30 | 1.33 Samsung Lions | 2.98 Kiwoom Heroes | | + 5 5 |
| | | |
USA. MLB |
17-06-2026 |
| 18:40 | 2.08 Cincinnati Reds | 1.72 New York Mets | | + 26 26 |
| | | |
| 19:05 | 1.77 Washington Nationals | 2.03 Kansas City Royals | | + 27 27 |
| | | |
| 19:05 | 1.8 Philadelphia Phillies | 1.94 Miami Marlins | | + 27 27 |
| | | |
| 20:10 | 1.88 Houston Astros | 1.86 Detroit Tigers | | + 26 26 |
| | | |
| 21:10 | 1.5 Los Angeles Dodgers | 2.52 Tampa Bay Rays | | + 27 27 |
| | | |
| 21:40 | 1.56 Arizona Diamondbacks | 2.37 Los Angeles Angels | | + 27 27 |
| | | |
18-06-2026 |
| 00:45 | 1.77 Boston Red Sox | 2.01 Toronto Blue Jays | | + 27 27 |
| | | |
| 01:05 | 1.52 New York Yankees | 2.47 Chicago White Sox | | + 26 26 |
| | | |
| 01:15 | 1.67 Atlanta Braves | 2.17 San Francisco Giants | | + 8 8 |
| | | |
| 01:40 | 1.79 Milwaukee Brewers | 1.96 Cleveland Guardians | | + 26 26 |
| | | |
| 02:05 | 1.5 Chicago Cubs | 2.5 Colorado Rockies | | + 26 26 |
| | | |
| 03:40 | 2 Olympic games | 1.78 Athletics | | + 27 27 |
| | | |
| 03:40 | 1.67 Seattle Mariners | 2.14 Baltimore Orioles | | + 27 27 |
| | | |